Ingredients:Filtered water, lemon juice, cane sugar*, raspberry, natural flavors, sodium benzoate, natural coloring, carbon dioxide *organic
| Nutrition Facts / Nutritional Value | |
|---|---|
| Per 1 can (355 ml) | |
| Calories / Calories | 100 |
| Fat / Lipids | 0g (0% DV) |
| Saturated | 0g (0% DV) |
| Transgender / Transgender | 0g |
| Cholesterol | 0mg (0% DV) |
| Sodium / Sodium | 0mg (0% DV) |
| Carbohydrates | 28g |
| Fiber | 0g (0% DV) |
| Sugars | 25g (25% DV) |
| Protein | 0g |
| Potassium / Potassium | 20mg (1% DV) |
| Calcium / Calcium | 10mg (1% DV) |
| Iron | 0.1mg (1% DV) |
| Vitamin C | 15mg (17% DV) |
| % DV = % Daily Value based on a 2,000 calorie diet. | |